Thursday, September 19, 2002

Formatting later... why scrye is overpriced. I've spent less than two bills on my collection, and that includes terrain.

Collector's Number Rarity Warrior's Name Rank Scrye This Month Inquest This Month Count

Rebellion - r001 1 Utem Crossbowman $ 1 $ 1 6
Rebellion - r002 2 Utem Crossbowman $ 1.6 $ 1.75 2
Rebellion - r003 3 Utem Crossbowman $ 2.7 $ 2.5 3
Rebellion - r004 1 Utem Guardsman $ 1 $ 1 5
Rebellion - r005 2 Utem Guardsman $ 1.6 $ 1.75 1
Rebellion - r006 3 Utem Guardsman $ 2.7 $ 2.5 1
Rebellion - r007 1 Brass Golem $ 1 $ 1.25 1
Rebellion - r008 2 Brass Golem $ 2 $ 2 4
Rebellion - r009 3 Brass Golem $ 2.7 $ 2.5 1
Rebellion - r010 1 Demi-magus $ 1.3 $ 1.5 3
Rebellion - r011 2 Demi-magus $ 2 $ 2 1
Rebellion - r012 3 Demi-magus $ 3 $ 3 2
Rebellion - r013 1 Woodland Scout $ 1 $ 1.25 2
Rebellion - r015 3 Woodland Scout $ 2.8 $ 2.5 1
Rebellion - r016 1 Mending Priestess $ 1 $ 1.5 4
Rebellion - r019 1 Crystal Bladesman $ 1 $ 1 5
Rebellion - r021 3 Crystal Bladesman $ 2.7 $ 2.5 3
Rebellion - r022 1 Ranger $ 1 $ 1 3
Rebellion - r024 3 Ranger $ 2.8 $ 2.25 1
Rebellion - r025 1 Zombie $ 1 $ 1 7
Rebellion - r026 2 Zombie $ 1.6 $ 1.75 2
Rebellion - r027 3 Zombie $ 2.5 $ 2.25 2
Rebellion - r028 1 Nightblade $ 1 $ 1 4
Rebellion - r030 3 Nightblade $ 2.7 $ 2.5 3
Rebellion - r031 1 Grave Robber $ 1 $ 1.5 1
Rebellion - r032 2 Grave Robber $ 2 $ 2.25 2
Rebellion - r033 3 Grave Robber $ 3 $ 3.25 2
Rebellion - r034 1 Feral Bloodsucker $ 1 $ 1 4
Rebellion - r035 2 Feral Bloodsucker $ 2 $ 1.75 1
Rebellion - r036 3 Feral Bloodsucker $ 3 $ 2.5 1
Rebellion - r037 1 Khamsin Freelancer $ 1 $ 1 2
Rebellion - r038 2 Khamsin Freelancer $ 1.9 $ 1.75 2
Rebellion - r039 3 Khamsin Freelancer $ 2.5 $ 2.5 2
Rebellion - r041 2 Khamsin Fuser $ 2 $ 1.75 2
Rebellion - r043 1 Leech Medic $ 1 $ 1.5 3
Rebellion - r044 2 Leech Medic $ 2 $ 2.25 2
Rebellion - r045 3 Leech Medic $ 3 $ 2.75 2
Rebellion - r046 1 Dwarven Berserker $ 1 $ 1.25 1
Rebellion - r047 2 Dwarven Berserker $ 2 $ 1.75 2
Rebellion - r048 3 Dwarven Berserker $ 3 $ 2.5 1
Rebellion - r049 2 Amotep Gunner $ 2 $ 1.5 3
Rebellion - r050 3 Amotep Gunner $ 2.8 $ 2.25 5
Rebellion - r051 4 Amotep Gunner $ 3.8 $ 4.75 1
Rebellion - r052 2 Amotep Incinerator $ 2 $ 1.75 2
Rebellion - r053 3 Amotep Incinerator $ 3 $ 2.5 2
Rebellion - r056 3 Blade Golem $ 3 $ 2.75 1
Rebellion - r057 4 Blade Golem $ 4 $ 4 2
Rebellion - r058 2 Altem Guardsman $ 1.5 $ 1.5 4
Rebellion - r059 3 Altem Guardsman $ 2.3 $ 2.25 3
Rebellion - r060 4 Altem Guardsman $ 3.5 $ 3.5 2
Rebellion - r061 2 Wood Golem $ 1.7 $ 1.75 1
Rebellion - r063 4 Wood Golem $ 3.5 $ 3.5 1
Rebellion - r064 2 Troll Brawler $ 2 $ 2 2
Rebellion - r068 3 Troll Artillerist $ 3 $ 3 4
Rebellion - r069 4 Troll Artillerist $ 4 $ 4 1
Rebellion - r070 2 Living Elemental $ 2 $ 1.75 2
Rebellion - r071 3 Living Elemental $ 3 $ 2.5 3
Rebellion - r073 2 Seething Knight $ 1.7 $ 1.5 2
Rebellion - r074 3 Seething Knight $ 2.5 $ 2.5 1
Rebellion - r075 4 Seething Knight $ 3.3 $ 3.5 1
Rebellion - r076 2 Bone Golem $ 2 $ 2 1
Rebellion - r077 3 Bone Golem $ 3 $ 2.75 1
Rebellion - r079 2 Nightstalker $ 2 $ 1.75 3
Rebellion - r080 3 Nightstalker $ 2.5 $ 2.5 2
Rebellion - r081 4 Nightstalker $ 3.5 $ 3.5 1
Rebellion - r082 2 Screeching Terror $ 2 $ 1.75 4
Rebellion - r083 3 Screeching Terror $ 3 $ 2.5 1
Rebellion - r085 2 Amazon Bladesmistress $ 1.7 $ 2 2
Rebellion - r087 4 Amazon Bladesmistress $ 3.7 $ 4 1
Rebellion - r088 2 Black Powder Boomer $ 2 $ 1.75 2
Rebellion - r089 3 Black Powder Boomer $ 2.7 $ 2.5 2
Rebellion - r090 4 Black Powder Boomer $ 3.7 $ 3.75 1
Rebellion - r092 3 Dwarven Fuser $ 2.7 $ 2.25 2
Rebellion - r093 4 Dwarven Fuser $ 3.7 $ 3.5 1
Rebellion - r094 2 Steam Golem $ 2 $ 2.25 1
Rebellion - r096 4 Steam Golem $ 4 $ 4 1
Rebellion - r097 3 Noble Archer $ 2.5 $ 2.5 1
Rebellion - r100 3 Royal Pikeman $ 2.5 $ 2.5 1
Rebellion - r101 4 Royal Pikeman $ 3.5 $ 3.75 1
Rebellion - r102 5 Royal Pikeman $ 4.7 $ 5.25 1
Rebellion - r103 3 Liege Knight $ 2.5 $ 2.5 1
Rebellion - r106 3 Temple Blademaster $ 2.5 $ 2.5 1
Rebellion - r109 3 Slasher $ 2.7 $ 2.5 1
Rebellion - r112 3 Crusher $ 2.7 $ 2.75 1
Rebellion - r115 3 Shaman $ 2.8 $ 2.75 1
Rebellion - r116 4 Shaman $ 3.5 $ 4 1
Rebellion - r118 3 Half-troll Hacker $ 2.5 $ 2.5 1
Rebellion - r119 4 Half-troll Hacker $ 3.3 $ 3.75 1
Rebellion - r124 3 Skeleton $ 2.7 $ 2.5 3
Rebellion - r128 4 Shade $ 3.3 $ 3.5 1
Rebellion - r129 5 Shade $ 4.7 $ 5 1
Rebellion - r130 3 Deep Spawn $ 2.7 $ 2.5 2
Rebellion - r133 3 Ki Devil $ 2.5 $ 2.5 2
Rebellion - r140 4 Werebear $ 4 $ 3.75 3
Rebellion - r141 5 Werebear $ 5 $ 5.5 1
Rebellion - r142 3 Crypt Worm $ 2.3 $ 2.5 2
Rebellion - r146 6 Storm Golem Unique $ 39.5 $ 36 1
Rebellion - r147 6 Elemental Priest Unique $ 20.5 $ 20 1
Rebellion - r148 6 Troll Chieftain Unique $ 25 $ 23 1
Rebellion - r153 6 Paladin Prince Unique $ 25 $ 21 1
Rebellion - r154 6 Chaos Mage Unique $ 21 $ 22 1
Rebellion - r155 6 Wraith Unique $ 22 $ 23 1
Rebellion - r157 6 Magna Draconum Unique $ 30 $ 26 1
Rebellion - r159 6 Mystic Draconum Unique $ 35 $ 28 1
Lancers - l001 1 Whirling Golem $ 1 $ 0.75 4
Lancers - l002 2 Whirling Golem $ 2 $ 1.25 2
Lancers - l003 3 Whirling Golem $ 3 $ 1.75 1
Lancers - l004 1 Iron Lung $ 1 $ 0.75 2
Lancers - l005 2 Iron Lung $ 1.6 $ 1.25 1
Lancers - l006 3 Iron Lung $ 2.5 $ 2 2
Lancers - l008 2 Centaur Outrider $ 1.9 $ 1.25 4
Lancers - l009 3 Centaur Outrider $ 2.8 $ 2 2
Lancers - l010 1 Centaur Archer $ 1 $ 0.75 2
Lancers - l011 2 Centaur Archer $ 1.9 $ 1.25 2
Lancers - l012 3 Centaur Archer $ 2.8 $ 2 1
Lancers - l013 1 Marsh Zombie $ 1 $ 0.75 2
Lancers - l014 2 Marsh Zombie $ 1.9 $ 1.25 1
Lancers - l015 3 Marsh Zombie $ 2.8 $ 1.75 1
Lancers - l016 1 Lurker $ 1 $ 0.75 2
Lancers - l017 2 Lurker $ 1.9 $ 1.25 1
Lancers - l018 3 Lurker $ 2.8 $ 1.75 3
Lancers - l019 1 Shield Maiden $ 1 $ 0.75 1
Lancers - l020 2 Shield Maiden $ 1.6 $ 1.25 1
Lancers - l021 3 Shield Maiden $ 2.5 $ 1.75 1
Lancers - l022 1 Khamsin Gunslinger $ 1 $ 0.75 3
Lancers - l023 2 Khamsin Gunslinger $ 1.6 $ 1.25 2
Lancers - l024 3 Khamsin Gunslinger $ 2.5 $ 2 2
Lancers - l025 1 Squire $ 1 $ 0.75 3
Lancers - l026 2 Squire $ 1.6 $ 1.25 1
Lancers - l027 3 Squire $ 2.5 $ 1.75 1
Lancers - l028 1 Elf-at-Arms $ 1 $ 0.75 8
Lancers - l030 3 Elf-at-Arms $ 2.8 $ 2 4
Lancers - l031 1 Longbow Archer $ 1 $ 0.75 3
Lancers - l032 2 Longbow Archer $ 1.9 $ 1.25 2
Lancers - l033 3 Longbow Archer $ 2.5 $ 1.75 1
Lancers - l034 1 Deepwood Sentinel $ 1.9 $ 1 1
Lancers - l035 2 Deepwood Sentinel $ 2.8 $ 1.25 1
Lancers - l036 3 Deepwood Sentinel $ 2.8 $ 2 1
Lancers - l037 1 Goblin Grenadier $ 1 $ 0.75 3
Lancers - l038 2 Goblin Grenadier $ 1.6 $ 1.25 2
Lancers - l039 3 Goblin Grenadier $ 2.5 $ 2 1
Lancers - l040 1 Goblin Cannibal $ 1 $ 0.75 4
Lancers - l041 2 Goblin Cannibal $ 1.6 $ 1.25 2
Lancers - l042 3 Goblin Cannibal $ 2.5 $ 1.75 1
Lancers - l043 1 Goblin Archer $ 1 $ 0.75 3
Lancers - l044 2 Goblin Archer $ 1.6 $ 1.25 2
Lancers - l045 3 Goblin Archer $ 2.5 $ 2 4
Lancers - l046 1 Goblin Volunteer $ 1 $ 0.75 1
Lancers - l047 2 Goblin Volunteer $ 1.9 $ 1.25 2
Lancers - l048 3 Goblin Volunteer $ 2.8 $ 1.75 1
Lancers - l053 3 Centaur Lieutenant $ 2.3 $ 2 1
Lancers - l058 2 Huntsman $ 1.8 $ 1.5 3
Lancers - l061 2 Elven Zealot $ 1.8 $ 1.5 1
Lancers - l063 4 Elven Zealot $ 3.4 $ 2.75 1
Lancers - l064 2 Faith Healer $ 1.8 $ 1.5 2
Lancers - l065 3 Faith Healer $ 2.4 $ 2 2
Lancers - l067 2 Shieldwall Knight $ 1.6 $ 1.5 1
Lancers - l069 4 Shieldwall Knight $ 3.4 $ 2.75 2
Lancers - l071 3 Tribal Brute $ 2.5 $ 2.25 2
Lancers - l073 2 Bone Grinder $ 1.8 $ 1.5 3
Lancers - l075 4 Bone Grinder $ 3.6 $ 2.5 1
Lancers - l076 2 Barber-Surgeon $ 1.6 $ 1.5 1
Lancers - l077 3 Barber-Surgeon $ 2.4 $ 2 1
Lancers - l080 3 Specter $ 3 $ 2.25 2
Lancers - l083 3 Whelp $ 3.2 $ 2.5 3
Lancers - l084 4 Whelp $ 4.4 $ 3.25 1
Lancers - l092 4 Scorpem Crossbowman on Scorpion Mount $ 3.6 $ 4 2
Lancers - l093 5 Scorpem Crossbowman on Scorpion Mount $ 4.8 $ 4.75 1
Lancers - l104 4 Fell Banshee on Skeletal Fell Beast $ 3.6 $ 3.75 1
Lancers - l106 3 Nightmare Banshee on Nightmare $ 2.5 $ 3 1
Lancers - l107 4 Nightmare Banshee on Nightmare $ 3.6 $ 3.75 1
Lancers - l109 3 Light Lancer on Light Warhorse $ 3 $ 3 1
Lancers - l110 4 Light Lancer on Light Warhorse $ 3.9 $ 3.75 1
Lancers - l112 3 Heavy Lancer on Heavy Warhorse $ 3 $ 3 1
Lancers - l138 6 Martyr on Light Warhorse Unique $ 23 $ 26 1
Lancers - l140 6 Taskmaster Unique $ 20.5 $ 25 1
Lancers - l142 6 Arcane Draconum Unique $ 47.5 $ 42 1
WhirlWind - w001 1 Incendiary Golem $ NA $ NA 1
WhirlWind - w002 2 Incendiary Golem $ NA $ NA 1
WhirlWind - w003 3 Incendiary Golem $ NA $ NA 1
WhirlWind - w004 1 Elite Surok Apprentice $ NA $ NA 1
WhirlWind - w006 3 Elite Surok Apprentice $ NA $ NA 1
WhirlWind - w014 2 Zombie Hound $ NA $ NA 1
WhirlWind - w016 1 Rancid Bloodsucker $ NA $ NA 1
WhirlWind - w017 2 Rancid Bloodsucker $ NA $ NA 3
WhirlWind - w022 1 Amazon Mancatcher $ NA $ NA 1
WhirlWind - w024 3 Amazon Mancatcher $ NA $ NA 1
WhirlWind - w028 1 Rivvenguard $ NA $ NA 2
WhirlWind - w031 1 Berserker $ NA $ NA 1
WhirlWind - w035 2 Launcher $ NA $ NA 1
WhirlWind - w038 2 Krugg Thug $ NA $ NA 3
WhirlWind - w044 2 Heart Seeker $ NA $ NA 1
WhirlWind - w046 1 Bond Maker $ NA $ NA 1
WhirlWind - w049 2 Battle Queen $ NA $ NA 2
WhirlWind - w051 4 Battle Queen $ NA $ NA 1
WhirlWind - w056 3 Nightwitch $ NA $ NA 1
WhirlWind - w060 4 Dwarven Rotary Fuser $ NA $ NA 1
WhirlWind - w064 2 Clurch Piper $ NA $ NA 2
WhirlWind - w065 3 Clurch Piper $ NA $ NA 1
WhirlWind - w066 4 Clurch Piper $ NA $ NA 1
WhirlWind - w067 2 Shelled One $ NA $ NA 1
WhirlWind - w069 4 Shelled One $ NA $ NA 1
WhirlWind - w070 2 Thorn Crawler $ NA $ NA 1
WhirlWind - w073 2 Tormented Soul $ NA $ NA 2
WhirlWind - w077 3 Mind Thief $ NA $ NA 1
WhirlWind - w080 3 Soul Stealer $ NA $ NA 1
WhirlWind - w081 4 Soul Stealer $ NA $ NA 1
WhirlWind - w120 5 War Impaler on War Yak $ NA $ NA 1
WhirlWind - w130 3 Swooping Invader on Flying Horse $ NA $ NA 1
WhirlWind - w131 4 Swooping Invader on Flying Horse $ NA $ NA 1
WhirlWind - w138 6 Half-troll Bahamoth on Ankhar Unique $ NA $ NA 1
Unlimited - u001 1 Utem Crossbowman $ NA $ NA 1
Unlimited - u010 1 Demi-magus $ NA $ NA 2
Unlimited - u012 3 Demi-magus $ NA $ NA 1
Unlimited - u033 3 Grave Robber $ NA $ NA 1
Unlimited - u034 1 Feral Bloodsucker $ NA $ NA 1
Unlimited - u035 2 Feral Bloodsucker $ NA $ NA 1
Unlimited - u036 3 Feral Bloodsucker $ NA $ NA 1
Unlimited - u039 3 Khamsin Gunslinger $ NA $ NA 1
Unlimited - u042 3 Khamsin Fuser $ NA $ NA 1
Unlimited - u045 3 Leech Medic $ NA $ NA 2
Unlimited - u046 1 Dwarven Berserker $ NA $ NA 1
Unlimited - u047 2 Dwarven Berserker $ NA $ NA 1
Unlimited - u048 3 Dwarven Berserker $ NA $ NA 1
Unlimited - u057 4 Blade Golem $ NA $ NA 1
Unlimited - u058 2 Altem Guardsman $ NA $ NA 1
Unlimited - u064 2 Troll Brawler $ NA $ NA 2
Unlimited - u078 4 Bone Golem $ NA $ NA 2
Unlimited - u088 2 Black Powder Boomer $ NA $ NA 2
Unlimited - u103 3 Liege Knight $ NA $ NA 1
Unlimited - u115 2 Barber-Surgeon $ NA $ NA 1
Unlimited - u116 3 Barber-Surgeon $ NA $ NA 1
Unlimited - u117 4 Barber-Surgeon $ NA $ NA 1
Sinister - s001 1 Scouting Automaton $ NA $ NA 2
Sinister - s002 2 Scouting Automaton $ NA $ NA 1
Sinister - s005 2 Fighting Automaton $ NA $ NA 2
Sinister - s006 3 Fighting Automaton $ NA $ NA 1
Sinister - s007 1 Warrior Sprite $ NA $ NA 3
Sinister - s008 2 Warrior Sprite $ NA $ NA 1
Sinister - s010 1 Woodland Sniper $ NA $ NA 3
Sinister - s013 1 Gibbering Ghoul $ NA $ NA 2
Sinister - s019 1 Dwarven Pikeman $ NA $ NA 1
Sinister - s020 2 Dwarven Pikeman $ NA $ NA 2
Sinister - s022 1 Dwarven Miner $ NA $ NA 2
Sinister - s026 2 Elven Recruit $ NA $ NA 4
Sinister - s028 1 Fodder $ NA $ NA 1
Sinister - s029 2 Fodder $ NA $ NA 2
Sinister - s032 3 Impaling Golem $ NA $ NA 3
Sinister - s037 2 Warbear $ NA $ NA 2
Sinister - s041 3 Centaur Medic $ NA $ NA 1
Sinister - s042 4 Centaur Medic $ NA $ NA 1
Sinister - s046 2 Nightfiend $ NA $ NA 2
Sinister - s048 4 Nightfiend $ NA $ NA 1
Sinister - s049 2 Sentry Golem $ NA $ NA 1
Sinister - s058 2 Digger $ NA $ NA 1
Sinister - s062 4 Elven Demi-magus $ NA $ NA 1
Sinister - s065 4 Troll Gunner $ NA $ NA 1
Sinister - s077 4 Detonating Zombie $ NA $ NA 2
Sinister - s080 4 Golem Mechanic $ NA $ NA 1
Sinister - s081 5 Golem Mechanic $ NA $ NA 1
Sinister - s087 5 Tomb Horror $ NA $ NA 1
Sinister - s088 3 Trog $ NA $ NA 1


You have a total of 451 Mage Knight figures!
Scrye prices your total collection at: $993.00
Inquest prices your total collection at: $910.25

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home